'In The Name of Love' among world's top grossing films
05/24/2011 3:46 PM
MANILA, Philippines - Star Cinema's latest movie offering "In The Name of Love" made it to the list of top 20 highest-grossing films worldwide this first quarter, the Associated Press reported.
The romance-drama film top billed by Angel Locsin and Aga Muhlach landed on the 15th spot, earning $1,917,443 (approximately P84 million) since its premiere on May 11.
The report said the results were compiled by Rentrak Theatrical and provided by Hollywood.com.
Here is the complete list of the top 20 movies at international theaters last weekend, according to AP.
Movie | International Gross for weekend (excluding North America) | Number of Theaters | Number of Territories | Worldwide Gross to Date (including North America) | Number of Weeks in Release |
1. Fast Five | $44,464,276 | 9,142 locations | 52 territories | $437,030,300 | four |
2. Thor | $24,299,795 | 9,177 locations | 53 territories | $351,672,123 | four |
3. Priest | $15,537,120 | 5,928 locations | 42 territories | $42,319,187 | two |
4. Rio | $11,446,722 | 7,144 locations | 54 territories | $418,781,999 | six |
5. Water For Elephants | $9,952,838 | 5,144 territories | 44 locations | $72,420,355 | five |
6. Midnight In Paris | $5,497,429 | 676 locations | three territories | $6,486,812 | one |
7. Source Code | $4,655,971 | 1,236 locations | 24 territories | $101,288,698 | seven |
8. Sunny | $4,238,124 | NA locations | one territory | $12,370,699 | two |
9. Black Swan | $3,399,672 | 399 locations | 13 territories | $299,089,022 | 17 |
10. Something Borrowed | $3,070,276 | 3,368 locations | 12 territories | $35,408,484 | two |
11. Scream 4 | $2,630,858 | 1,820 locations | 29 territories | $91,621,281 | five |
12. Peak -The Rescuers | $2,367,471 | locations not available | one territory | $8,907,190 | two |
13. Unknown | $2,342,180 | 632 locations | 15 territories | $127,144,550 | 11 |
14. Insidious | $2,036,375 | 1,113 locations | five territories | $66,409,258 | seven |
15. In the Name of Love | $1,917,443 | 87 locations | one territory | $1,917,444 | one |
16. Attack the Block | $1,842,181 | 352 locations | one territory | $1,842,182 | one |
17. Hanna | $1,809,074 | 1,283 locations | three territories | $46,962,126 | six |
18. Red | $1,540,275 | locations not available | one territory | $185,351,417 | one |
19. Gantz Perfect Answer | $1,483,104 | 16 locations | two territories | $28,756,422 | four |
20. Your Highness |
No comments:
Post a Comment