Philippines is now on top of GB’s Leaderboard
Globalbeauties.com
20 September 2013
The candidates have been in Bali for over two weeks and our experts have been following their every move since their arrival in this Indonesian paradise island. The fight for the crown will certainly be a tough one, especially if favorites from the Philippines, Brazil and Spain confirm their favoritism.
With very high marks from our judges, Philippines (now 1st) and Brazil (fell to 2nd place) remain on top, but now with Spain following them from a very close distance. France (up 4, now 4th) and Ukraine (5th), are not too far from the top 3. India entered the top 7, leaving Venezuela (now 8th) behind.
Quite a few changes have taken place in the top 15 and top 30. Jamaica, for instance, 39th place in the pre-arrival list, has now entered the Top 10, in the 10th position. Australia has jumped from 30th to an excellent 14th place. On the other hand, Denmark fell from 5th to 17th place. Lebanon and Taiwan, confirmed in the pageant at the last minute, debut in GB’s list in the top 30, in 26th and 30th.
Rank | Country | Score | 3/9 rank |
1 | Philippines | 4,81 | 2 |
2 | Brazil | 4,76 | 1 |
3 | Spain | 4,72 | 3 |
4 | France | 4,55 | 8 |
5 | Ukraine | 4,43 | 4 |
6 | United States of America | 4,23 | 6 |
7 | India | 4,11 | 10 |
8 | Venezuela | 4,10 | 7 |
9 | South Africa | 4,05 | 13 |
10 | Jamaica | 4,01 | 39 |
11 | China | 4,00 | 9 |
12 | Italy | 3,98 | 12 |
13 | Japan | 3,96 | 16 |
14 | Australia | 3,93 | 30 |
15 | Puerto Rico | 3,89 | 35 |
16 | Ecuador | 3,81 | 41 |
17 | Denmark | 3,80 | 5 |
18 | Netherlands | 3,78 | 48 |
18 | Sri Lanka | 3,78 | 46 |
20 | Indonesia | 3,77 | 33 |
21 | Ghana | 3,73 | 16 |
22 | Mexico | 3,70 | 47 |
22 | Northern Ireland | 3,70 | 30 |
24 | Cote d’Ivoire | 3,69 | 14 |
25 | Kosovo | 3,67 | 10 |
26 | Lebanon | 3,56 | new |
27 | Cyprus | 3,55 | 45 |
27 | Albania | 3,55 | 26 |
29 | Georgia | 3,51 | 35 |
30 | Taiwan | 3,50 | new |
No comments:
Post a Comment